首頁 > 車型大全 > 跨越星V7 EV
跨越星V7 EV

指導價:7.39-18.8萬

補貼后售價:7.39-18.8萬

  • 廠商:長安跨越
  • 級別:微面
  • 車身:客車 貨車
  • 排量:-
  • 驅動:后置后驅
  • 變速箱:電動車單速變速箱

在售車型 長安跨越-跨越星V7 EV 在售車型

    - 電動機 82馬力 變速箱 指導價 更多信息
     2025款 238km 廂式車智享型 2座 電動車單速變速箱 7.39萬 參數(shù)配置
     2025款 255km 客車智享型 6座 電動車單速變速箱 7.49萬 參數(shù)配置
     2025款 255km 客車智享型 7座 電動車單速變速箱 7.49萬 參數(shù)配置
     2025款 238km 廂式車舒適型 2座 電動車單速變速箱 7.49萬 參數(shù)配置
     2025款 255km 客車智享型 9座 電動車單速變速箱 7.54萬 參數(shù)配置
     2025款 255km 客車豪華型 6座 電動車單速變速箱 7.59萬 參數(shù)配置
     2025款 255km 客車豪華型 7座 電動車單速變速箱 7.59萬 參數(shù)配置
     2025款 238km 廂式車豪華型 2座 電動車單速變速箱 7.59萬 參數(shù)配置
     2025款 251km 廂式車智享型 2座 電動車單速變速箱 7.59萬 參數(shù)配置
     2025款 240km 廂式車智享型 5座 電動車單速變速箱 7.64萬 參數(shù)配置
     2025款 251km 廂式車舒適型 2座 電動車單速變速箱 7.69萬 參數(shù)配置
     2025款 240km 廂式車舒適型 5座 電動車單速變速箱 7.74萬 參數(shù)配置
     2025款 255km 客車豪華型 9座 電動車單速變速箱 7.74萬 參數(shù)配置
     2025款 255km 廂式車智享型 7座 電動車單速變速箱 7.79萬 參數(shù)配置
     2025款 251km 廂式車豪華型 2座 電動車單速變速箱 7.79萬 參數(shù)配置
     2025款 255km 廂式車智享型 6座 電動車單速變速箱 7.79萬 參數(shù)配置
     2025款 255km 廂式車智享型 9座 電動車單速變速箱 7.84萬 參數(shù)配置
     2025款 240km 廂式車豪華型 5座 電動車單速變速箱 7.84萬 參數(shù)配置
     2025款 255km 廂式車舒適型 6座 電動車單速變速箱 7.89萬 參數(shù)配置
     2025款 255km 廂式車舒適型 7座 電動車單速變速箱 7.89萬 參數(shù)配置
     2025款 255km 廂式車舒適型 9座 電動車單速變速箱 7.94萬 參數(shù)配置
     2025款 255km 廂式車豪華型 6座 電動車單速變速箱 7.99萬 參數(shù)配置
     2025款 255km 廂式車豪華型 7座 電動車單速變速箱 7.99萬 參數(shù)配置
     2025款 285km 客車智享型 6座 電動車單速變速箱 7.99萬 參數(shù)配置
     2025款 285km 客車智享型 7座 電動車單速變速箱 7.99萬 參數(shù)配置
     2025款 255km 廂式車豪華型 9座 電動車單速變速箱 8.04萬 參數(shù)配置
     2025款 285km 客車智享型 9座 電動車單速變速箱 8.04萬 參數(shù)配置
     2025款 285km 客車舒適型 6座 電動車單速變速箱 8.09萬 參數(shù)配置
     2025款 285km 客車舒適型 7座 電動車單速變速箱 8.09萬 參數(shù)配置
     2025款 285km 客車舒適型 9座 電動車單速變速箱 8.14萬 參數(shù)配置
     2025款 285km 客車豪華型 6座 電動車單速變速箱 8.19萬 參數(shù)配置
     2025款 285km 客車豪華型 7座 電動車單速變速箱 8.19萬 參數(shù)配置
     2025款 285km 客車豪華型 9座 電動車單速變速箱 8.24萬 參數(shù)配置
     2025款 306km 廂式車智享型 2座 電動車單速變速箱 9.08萬 參數(shù)配置
     2025款 306km 廂式車智享型 5座 電動車單速變速箱 9.13萬 參數(shù)配置
     2025款 306km 廂式車舒適型 2座 電動車單速變速箱 9.18萬 參數(shù)配置
     2025款 306km 廂式車舒適型 5座 電動車單速變速箱 9.23萬 參數(shù)配置
     2025款 322km 客車智享型 6座 電動車單速變速箱 9.28萬 參數(shù)配置
     2025款 322km 客車智享型 7座 電動車單速變速箱 9.28萬 參數(shù)配置
     2025款 306km 廂式車豪華型 2座 電動車單速變速箱 9.28萬 參數(shù)配置
     2025款 306km 廂式車豪華型 5座 電動車單速變速箱 9.33萬 參數(shù)配置
     2025款 322km 客車智享型 9座 電動車單速變速箱 9.33萬 參數(shù)配置
     2025款 322km 客車舒適型 7座 電動車單速變速箱 9.38萬 參數(shù)配置
     2025款 322km 客車舒適型 6座 電動車單速變速箱 9.38萬 參數(shù)配置
     2025款 322km 客車舒適型 9座 電動車單速變速箱 9.43萬 參數(shù)配置
     2025款 322km 客車豪華型 6座 電動車單速變速箱 9.48萬 參數(shù)配置
     2025款 322km 客車豪華型 7座 電動車單速變速箱 9.48萬 參數(shù)配置
     2025款 322km 客車豪華型 9座 電動車單速變速箱 9.53萬 參數(shù)配置
     2025款 251km 廂式車旗艦型 2座 電動車單速變速箱 10.8萬 參數(shù)配置
     2025款 285km 客車旗艦型 6座 電動車單速變速箱 10.8萬 參數(shù)配置
     2025款 285km 客車旗艦型 7座 電動車單速變速箱 10.8萬 參數(shù)配置
     2025款 285km 客車旗艦型 9座 電動車單速變速箱 10.8萬 參數(shù)配置
     2025款 255km 客車舒適型 6座 電動車單速變速箱 15.58萬 參數(shù)配置
     2025款 255km 客車旗艦型 6座 電動車單速變速箱 16.58萬 參數(shù)配置
     2024款 239km 客運版舒適型 6座 電動車單速變速箱 15.58萬 參數(shù)配置
     2024款 251km 掀背門舒適型 6座 電動車單速變速箱 15.78萬 參數(shù)配置
     2024款 251km 掀背門舒適型 7座 電動車單速變速箱 15.78萬 參數(shù)配置
     2024款 251km 對開門舒適型 7座 電動車單速變速箱 15.78萬 參數(shù)配置
     2024款 251km 掀背門舒適型 9座 電動車單速變速箱 15.88萬 參數(shù)配置
     2024款 251km 掀背門豪華型 6座 電動車單速變速箱 15.88萬 參數(shù)配置
     2024款 251km 掀背門豪華型 7座 電動車單速變速箱 15.88萬 參數(shù)配置
     2024款 251km 對開門豪華型 7座 電動車單速變速箱 15.88萬 參數(shù)配置
     2024款 251km 掀背門豪華型 9座 電動車單速變速箱 15.98萬 參數(shù)配置
     2024款 251km 對開門豪華型 6座 電動車單速變速箱 18.8萬 參數(shù)配置
     2023款 250km 掀背門智享型 2座 電動車單速變速箱 14.98萬 參數(shù)配置
     2023款 250km 對開門智享型 2座 電動車單速變速箱 15.08萬 參數(shù)配置
     2023款 250km 掀背門智享型 5座 電動車單速變速箱 15.08萬 參數(shù)配置
     2023款 250km 對開門智享型 5座 電動車單速變速箱 15.18萬 參數(shù)配置
     2023款 250km 掀背門標準型 2座 電動車單速變速箱 15.18萬 參數(shù)配置
     2023款 250km 對開門標準型 2座 電動車單速變速箱 15.28萬 參數(shù)配置
     2023款 250km 掀背門高配型 2座 電動車單速變速箱 15.28萬 參數(shù)配置
     2023款 250km 對開門高配型 2座 電動車單速變速箱 15.38萬 參數(shù)配置
     2022款 240km 標準版 電動車單速變速箱 15.38萬 參數(shù)配置
     2022款 240km 高配版 電動車單速變速箱 15.48萬 參數(shù)配置
     2022款 270km 基本型 電動車單速變速箱 16.28萬 參數(shù)配置
    - 電動機 95馬力 變速箱 指導價 更多信息
     2025款 316km 客車對開門豪華版 6座 電動車單速變速箱 8.38萬 參數(shù)配置
     2025款 316km 客車對開門豪華版 7座 電動車單速變速箱 8.38萬 參數(shù)配置
     2025款 316km 客車對開門豪華版 9座 電動車單速變速箱 8.48萬 參數(shù)配置
     2025款 316km 客車豪華版 6座 電動車單速變速箱 11.8萬 參數(shù)配置
     2025款 316km 客車豪華版 7座 電動車單速變速箱 11.8萬 參數(shù)配置
     2025款 316km 客車豪華版 9座 電動車單速變速箱 11.8萬 參數(shù)配置

測試方法詳細說明長安跨越-跨越星V7 EV 空間數(shù)據(jù)

長安跨越其他車系

更多>

跨越者D1

報價:4.85-5.88萬

跨越者D3

報價:5.15-6.68萬

跨越王X1 EV

報價:14.28-15.28萬

新豹T3 EV

報價:14.88-18.78萬

跨越王X3 EV

報價:17.98-19.58萬

跨越王X7

報價:5.88-7.48萬

跨越者D5 EV

報價:18.98-19.98萬

跨越星V7

報價:0.0-0.0萬

跨越星V3

報價:3.39-4.79萬

新豹T5

報價:4.69-6.46萬